left corner inner shadow
right corner inner shadow
Featured topics
Risk On - Risk Off
Risk On - Risk Off

Investment strategies will have to cope with the risk-on risk-off phenomenon.

From depression to repression
From depression to repression

Group Chief Economist Stephen King explains why governments increasingly resort to using financial repression to fund high debts.

See all insights

Featured resources
Treasury World magazine

Treasury World is a magazine for senior executives tasked with optimising their company's finances.

Week in China

Week in China offers exclusive commentary on key business trends emerging from China, updated every week.

Global Research

In-depth economic analysis and advice from a team of global finance experts

Why Global Banking and Markets Why Global Banking and Markets

Global Banking and Markets is a globally connected business, with a strong footprint in emerging markets.

HSBC in the forefront of Offshore RMB Business HSBC in the forefront of Offshore RMB Business

Learn more about the opportunities and risks of the rapidly expanding market for China's currency.

Awards Awards

Many of the industry's leading publications recognise our success as an emerging markets-led and financing-focused wholesale bank.

Careers for experienced candidates
How important are graduates to HSBC?
Experienced candidates

Be part of one of the most respected and internationally connected banks in the world

Is HSBC right for me?

Careers for graduates
Career events
Graduate careers with HSBC

Find out more about graduate careers with Global Banking and Markets

HSBC/Nasdaq Dubai indices

HSBC/Nasdaq Dubai indices

The HSBC/Nasdaq Dubai Family of Indices track the return performance of global sukuk, Middle Eastern bonds and aggregate portfolios consisting of USD/EUR/GBP/JPY/AED denominated, fixed/floating rate vanilla sukuk and bonds satisfying a set of simple criteria.

The index constituent selection process is completely mechanised yet constituent weightings are periodically reviewed and adjusted by constituents' liquidity rankings, ensuring a fair and replicable benchmark.

Get Adobe Acrobat

HSBC/Nasdaq Dubai indices

 

HSBC/Nasdaq Dubai indices
18-May-12
HSBCCODE DATE TOTAL RETURN DURATION YIELD SPREAD LIFE CLEAN PRICE COUPON LIQ MCAP MCAP
GCSF 18-May-12 137.309 3.4055 3.2866 239.225 3.6667 104.0304 3.8656 117.28 117.28
GSFI 18-May-12 114.4996 3.1825 13.707 912.5333 3.4463 86.1418 4.2686 22.42 22.42
GCFI 18-May-12 135.212 3.3697 4.866 341.2777 3.6297 101.94 3.9332 139.69 139.69
GCCI 18-May-12 147.5914 5.3572 4.792 323.5227 7.6419 98.2383 5.757 542.75 542.75
GCBI 18-May-12 146.7458 5.2562 4.5982 299.0464 7.167 100.2191 5.3827 935.73 935.73
MECF 18-May-12 140.8782 3.2635 4.7788 339.9637 3.5419 101.1424 4.7003 163.07 163.07
MCCB 18-May-12 147.5914 5.3572 4.792 323.5227 7.6419 98.2383 5.757 542.75 542.75
MECS 18-May-12 179.7709 5.7325 4.6633 301.6857 7.8628 107.5865 5.9335 435.58 435.58
MEBI 18-May-12 157.3731 5.2013 4.7367 315.812 7.1036 101.8263 5.6635 1141.41 1141.41
AECI 18-May-12 141.3339 5.1093 4.8272 331.1394 7.1209 98.3418 5.648 485.94 485.94
HASI 18-May-12 143.3219 4.1953 3.7335 251.7481 4.7813 102.3374 4.4938 194.94 194.94
GSKF 18-May-12 127.0895 3.5776 3.1096 218.1664 3.8583 98.8523 3.6259 77.44 77.44
GSKC 18-May-12 139.242 4.4087 4.5363 322.0594 5.1457 91.6913 5.6205 64.07 64.07
GSKI 18-May-12 137.4215 3.8905 4.1031 295.1878 4.437 97.1463 4.9615 192.47 192.47
AESI 18-May-12 147.228 3.7674 4.4188 334.3005 4.295 103.6842 5.3222 118.54 118.54
SUFI 18-May-12 127.6597 3.5776 3.1096 218.1664 3.8583 99.3201 3.6259 77.44 77.44
SUCI 18-May-12 133.8894 3.9564 4.2998 306.3001 4.5659 89.0425 5.3731 83.6 83.6
SUSI 18-May-12 151.0065 4.0139 3.9297 268.5429 4.655 102.8941 5.335 103.15 103.15
SKBI 18-May-12 137.7736 3.8678 3.8272 267.1063 4.3893 96.8309 4.8374 264.19 264.19
GNSA 18-May-12 143.3907 4.7792 4.6642 318.1278 6.3471 100.2741 5.2077 823.95 823.95
GCSI 18-May-12 154.3432 5.6839 4.2335 253.9252 7.6261 100.8064 5.5899 304.25 304.25
GCCB 18-May-12 144.5597 5.0232 4.5327 298.5365 6.6826 99.327 5.308 1128.2 1128.2
MEIG 18-May-12 140.589 5.0664 4.1903 264.9666 6.6021 97.1936 4.9918 965.98 965.98
MSIG 18-May-12 205.4312 4.9823 6.0245 450.5426 7.2545 118.3234 6.9098 260.45 260.45
MEAG 18-May-12 153.9566 5.0121 4.6657 313.502 6.7037 100.741 5.5582 1333.88 1333.88
AEAI 18-May-12 141.5451 4.8461 4.7649 331.6213 6.5453 98.6427 5.5816 604.47 604.47
CBIX 18-May-12 145.5129 6.0467 7.3473 545.23 10.8962 96.6521 6.8833 64.47 64.47
SKIX 18-May-12 128.8049 3.6257 5.489 441.5124 4.1573 98.2834 6.5918 26.01 26.01
HSAE 18-May-12 118.8064 2.0712 8.8295 674.4521 2.4176 99.1587 5.8491 115.13 115.13

Find out more

Get support from HSBC in tracking the performance of different types of portfolios.