By 2050, the emerging countries will have increased fivefold and be larger than the developed world, says Karen Ward.
The creation of new south-south trade links is set to revolutionise the global economy, says Stephen King.
In-depth economic analysis and advice from a team of global finance experts
Why Global Banking and Markets
Global Banking and Markets is a globally connected business, with a strong footprint in emerging markets.
HSBC in the forefront of Offshore RMB Business
Learn more about the opportunities and risks of the rapidly expanding market for China's currency.
Awards
Many of the industry's leading publications recognise our success as an emerging markets-led and financing-focused wholesale bank.
Contact Global Banking and Markets
Be part of one of the most respected and internationally connected banks in the world
Find out more about graduate careers with Global Banking and Markets
Asian Bonds Indices
Asian Local Bond Index
The HSBC Asian Local Bond Index (ALBI) tracks the total return performance of a bond portfolio which consists of local-currency denominated, high quality and liquid bonds in Asia ex-Japan. The ALBI includes bonds from the following countries/regions: Korea, Hong Kong SAR, India, Singapore, Taiwan, Malaysia, Thailand, the Philippines, Indonesia and China.
If you do not have Adobe's free Acrobat Reader installed on your computer, please click the icon to download.
| 6-Feb-12 | Current Level | Previous Day Level | Net Change | Country weight | Index Yield | Index Duration | Average Life(Yr) | Average Coupon | Total Mkt Cap(mm) |
| ALBI Overall | 251.11 | 250.99 | 0.05 | 100.00 | 3.77 | 5.37 | 6.89 | 5.00 | 1267012.86 |
| China Offshore | 98.68 | 98.57 | 0.11 | 2.39 | 4.30 | 2.82 | 3.08 | 3.00 | 125875.72 |
| China Onshore | 147.39 | 147.57 | -0.12 | 8.36 | 3.58 | 4.83 | 5.88 | 3.52 | 953224.40 |
| Hong Kong | 300.30 | 300.85 | -0.18 | 12.47 | 2.22 | 4.82 | 5.47 | 3.10 | 240232.37 |
| India | 267.86 | 267.80 | 0.02 | 6.49 | 8.29 | 5.05 | 7.55 | 7.90 | 6205348.33 |
| Indonesia | 688.29 | 686.70 | 0.23 | 13.10 | 5.82 | 7.03 | 11.72 | 10.11 | 62996742.54 |
| Korea | 193.33 | 193.20 | 0.07 | 16.56 | 3.71 | 4.37 | 5.32 | 4.60 | 389723406.77 |
| Malaysia | 165.00 | 164.94 | 0.04 | 9.94 | 3.51 | 4.84 | 5.79 | 4.23 | 417989.42 |
| Phillipines | 356.09 | 353.57 | 0.71 | 5.13 | 5.16 | 7.02 | 11.04 | 7.60 | 2320831.18 |
| Singapore | 157.49 | 157.81 | -0.20 | 14.87 | 1.80 | 5.76 | 5.71 | 2.85 | 104944.83 |
| Taiwan | 175.28 | 175.19 | 0.05 | 3.15 | 1.42 | 8.04 | 9.39 | 2.53 | 4500194.35 |
| Thailand | 180.40 | 180.39 | 0.01 | 7.53 | 3.28 | 4.91 | 5.92 | 4.35 | 2793586.46 |
Asian US Dollar Bond Index
The HSBC Asian US Dollar Bond Index (ADBI) tracks the total-return performance of a non-Japan Asian bond portfolio consisting of US dollar-denominated, fixed-rate, straight bonds satisfying a set of simple issue size and liquidity criteria. The Index constituent selection process is completely mechanised yet constituent weightings are periodically reviewed and adjusted by constituents' liquidity rankings, ensuring a fair and replicable benchmark.
If you do not have Adobe's free Acrobat Reader installed on your computer, please click the icon to download.
| 6-Feb-12 | Index Level | Weekly Return | Monthly Return | Quarterly Return | T-Spreads |
| ADBI | 317.506346 | 0.7691% | 1.8799% | 2.0647% | 357.852561 |
| CHINA | 268.978539 | 0.8378% | 3.0115% | 2.9525% | 465.436553 |
| HONG KONG | 310.193274 | 0.0743% | 0.8730% | 1.6353% | 374.11543 |
| PHILIPPINES | 435.985468 | 1.3928% | 2.2495% | 3.9699% | 277.354853 |
| INDONESIA | 227.318227 | 1.1135% | 2.3826% | 3.0281% | 301.12604 |
| KOREA | 261.259192 | 0.4128% | 1.1222% | 1.3523% | 322.08717 |
| MALAYSIA | 318.540125 | 0.2820% | 1.2904% | 1.1758% | 255.222145 |
| THAILAND | 382.989606 | 1.3205% | 2.6529% | 2.8539% | 382.697474 |
| SINGAPORE | 277.659848 | 0.2950% | 1.4418% | 1.6569% | 253.607285 |
| INDIA | 302.824085 | 1.9640% | 4.6190% | 0.3075% | 544.83634 |
| PAKISTAN | 246.279238 | 0.1740% | -5.3650% | -4.5036% | 1537.72844 |
| VIETNAM | 328.916616 | 3.6179% | 4.6412% | 5.1771% | 507.774598 |
| SRI LANKA | 310.577739 | 1.0731% | 1.0311% | -1.3876% | 512.602908 |
Asian Curve
The HSBC Asian Curve provides a family of (credit) rating-specific curves for US dollar-denominated corporate issues in Asia ex-Japan. In addition to rating-specific corporate yield curves, HSBC also provides rating-specific credit spread (over US treasury) curves and Asian Premium. This is defined as the differentials between Asian corporate yields over US corporate yields with identical ratings and tenors. The Asian Curve provides reference benchmarks for pricing new corporate bonds/loans and secondary market issues. It also provides direct references for equity risk premium for pricing Asian equities, especially their ADR (American Depositary Receipt) issues.
| 7-Feb-12 | ||||
|---|---|---|---|---|
| Tenor | Rating | Yield (%) | Asia Premium (bps) | Spread over Treasury (bps) |
| 5Y | AAA | 2.639 | 143 | 188 |
| 5Y | AA | 2.751 | 145 | 199 |
| 5Y | A+ | 3.000 | 149 | 224 |
| 5Y | A | 3.090 | 151 | 233 |
| 5Y | A- | 3.421 | 153 | 266 |
| 5Y | BBB+ | 3.725 | 157 | 297 |
| 5Y | BBB | 4.251 | 168 | 349 |
| 5Y | BBB- | 5.060 | 194 | 430 |
| 5Y | BB+ | 6.586 | 218 | 583 |
| 5Y | BB | 7.504 | 258 | 674 |
| 5Y | BB- | 9.232 | 420 | 847 |
| 5Y | B+ | 11.198 | 591 | 1044 |
| 5Y | B | 18.328 | 1202 | 1757 |
| 5Y | B- | 23.537 | 1695 | 2278 |
| 10Y | AAA | 4.042 | 131 | 213 |
| 10Y | AA | 4.176 | 133 | 227 |
| 10Y | A+ | 4.413 | 137 | 250 |
| 10Y | A | 4.490 | 139 | 258 |
| 10Y | A- | 4.787 | 141 | 288 |
| 10Y | BBB+ | 4.954 | 145 | 304 |
| 10Y | BBB | 5.564 | 156 | 365 |
| 10Y | BBB- | 6.303 | 182 | 439 |
| 10Y | BB+ | 7.562 | 206 | 565 |
| 10Y | BB | 8.732 | 246 | 682 |
| 10Y | BB- | 10.458 | 408 | 855 |
| 10Y | B+ | 12.321 | 579 | 1041 |
| 10Y | B | 19.969 | 1190 | 1806 |
| 10Y | B- | 25.225 | 1683 | 2331 |
Offshore Renminbi Bond Index (CNH Index)
The HSBC Offshore Renminbi Bond Index (CNH Index) tracks total return performance of Renminbi-denominated and Renminbi-settled bonds issued outside of the People's Republic of China. The total return index starts at 100 and has a base date of 31 December 2010.
- Fact Sheet: Index Construction and Calculation (English)
- Fact Sheet: Index Construction and Calculation (Chinese)
| 6-Feb-12 | Current Level | Previous Level | Change |
| Total Return | 98.68 | 98.57 | 0.11 |
| Total Return (USD) | 103.24 | 103.22 | 0.01 |
| Avg Duration | 2.82 | 2.82 | -0.27 |
| Avg Yield | 4.30 | 4.33 | -0.60 |
| Market Cap | 125875.72 | 125737.55 | 138.17 |
| Avg Life | 3.08 | 3.09 | -0.27 |
| Avg Clean Price | 95.73 | 95.65 | 0.09 |
| Avg Coupon | 3.00 | 3.00 | 0.00 |
Find out more
Or call us on +852 2822 4523 for more help and information.