HSBC Global Banking and Markets operations around the world
GoAsian Local Bond Index
The HSBC Asian Local Bond Index (ALBI) tracks the total return performance of a bond portfolio which consists of local-currency denominated, high quality and liquid bonds in Asia ex-Japan. The ALBI includes bonds from the following countries/regions: Korea, Hong Kong SAR, India, Singapore, Taiwan, Malaysia, Thailand, the Philippines, Indonesia and China.
If you do not have Adobe's free Acrobat Reader installed on your computer, please click the icon to download.
| 9-Mar-10 | Current Level | Previous Day Level | Net Changes (%) | Country Weighting (%) | Index Yield (%) | Index Duration (Yr) | Average Life (Yr) | Average Coupon (%) | Total Mkt Cap (mm) |
| ALBI | 209.47 | 209.30 | 0.08 | 100.00 | 4.36 | 4.87 | 6.53 | 4.98 | 1048455.063 |
| China | 140.12 | 139.89 | 0.17 | 9.88 | 3.15 | 4.40 | 5.34 | 3.47 | 1,475,798 |
| Hong Kong SAR | 273.30 | 273.31 | -0.01 | 14.12 | 2.96 | 4.36 | 5.12 | 3.54 | 200,217 |
| India | 237.20 | 234.39 | 1.20 | 7.37 | 8.05 | 6.59 | 11.85 | 7.33 | 4,761,217 |
| Korea | 171.01 | 170.82 | 0.11 | 16.83 | 4.63 | 3.68 | 4.58 | 4.93 | 328,407,712 |
| Malaysia | 149.27 | 149.25 | 0.02 | 8.26 | 3.99 | 4.39 | 5.32 | 4.09 | 328,114 |
| Philippines | 278.03 | 277.86 | 0.06 | 3.56 | 6.88 | 3.82 | 5.42 | 7.83 | 1,347,471 |
| Singapore | 143.37 | 143.25 | 0.09 | 13.94 | 2.39 | 5.10 | 5.98 | 3.19 | 77,825 |
| Taiwan | 166.76 | 166.49 | 0.16 | 8.43 | 1.58 | 7.30 | 8.52 | 2.94 | 3,910,231 |
| Thailand | 165.18 | 165.29 | -0.06 | 7.81 | 3.64 | 4.73 | 5.80 | 4.72 | 2,141,608 |
| Indonesia | 461.09 | 459.26 | 0.40 | 9.80 | 9.56 | 5.27 | 10.15 | 11.12 | 37,927,720 |
|
Zhang, Zhiming FI Credit Research Director Level 19, HSBC Main Building 1 Queen's Road Central Hong Kong Direct Line: 852 2822 4523 Fax: 852 2218 9832 |
